Phone:
+86-18269788080
| Availability: | |
|---|---|
| Quantity: | |
Technical Data
Maximum package width | 400mm | Minimum package width | 19mm | Power | 3×380V+N+E/50Hz |
Maximum package length | 415mm | Maximum package depth | 50mm | Rated Volume | About700NL/min |
Film width | 421±1mm | Paper width | 410mm | Rated Pressure | 0.6-0.8MPa |
Work cycle | 4-6s | Power | 10kw | Cooling water | About 80L/h(<25℃) |
Weight | About 2tons | Size | 7300× 1100× 1600(Lx W x H) | ||
Main S are Parts list
| No. | Name | Brand |
| 1 | Touch Screen | Mitsubishi |
| 2 | PLC | Mitsubishi |
| 3 | Servo motor | Mitsubishi |
| 4 | Amplifier of servo drive | Mitsubishi |
| 5 | Vacuum pump | BUSCH |
| 6 | Temperature controller | Omron |
| 7 | Solid-state Relay | Crydom |
| 8 | Midget relay | Omron |
| 9 | Color mark sensors | SUNX |
| 10 | Rodless Cylinder | HOERBIGER |
| 11 | Solenoid valve | SMC PNEUMAN |
| 12 | Cylinder | SMC PNEUMAN |

Technical Data
Maximum package width | 400mm | Minimum package width | 19mm | Power | 3×380V+N+E/50Hz |
Maximum package length | 415mm | Maximum package depth | 50mm | Rated Volume | About700NL/min |
Film width | 421±1mm | Paper width | 410mm | Rated Pressure | 0.6-0.8MPa |
Work cycle | 4-6s | Power | 10kw | Cooling water | About 80L/h(<25℃) |
Weight | About 2tons | Size | 7300× 1100× 1600(Lx W x H) | ||
Main S are Parts list
| No. | Name | Brand |
| 1 | Touch Screen | Mitsubishi |
| 2 | PLC | Mitsubishi |
| 3 | Servo motor | Mitsubishi |
| 4 | Amplifier of servo drive | Mitsubishi |
| 5 | Vacuum pump | BUSCH |
| 6 | Temperature controller | Omron |
| 7 | Solid-state Relay | Crydom |
| 8 | Midget relay | Omron |
| 9 | Color mark sensors | SUNX |
| 10 | Rodless Cylinder | HOERBIGER |
| 11 | Solenoid valve | SMC PNEUMAN |
| 12 | Cylinder | SMC PNEUMAN |

